Homes for Sale Near Gamestop |
| Keyword | Avg Price | Price/Sf |
| Two Story | $318,670 | $135 |
| Basement | $344,903 | $140 |
| Short Sale | $234,460 | $95 |
| Foreclosure | $176,372 | $92 |
| Price Reduced | $334,539 | $201 |
| Single Story | $153,473 | $93 |
| Pool | $287,867 | $109 |
| New Listings | $245,693 | $110 |
| Golf Course | $473,511 | $131 |
| Tennis Court | $304,046 | $133 |
| Gated | $449,954 | $116 |
| Custom Built | $368,506 | $128 |
| Cul De Sac | $365,466 | $106 |
| Loft | $294,100 | $141 |
| Farm | $957,960 | $476 |
![]() |
The Peace Team |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Dr. - Suite #102 Upper Marlboro, Maryland 20774 |
||
|
email: emerickpeace@gmail.com Direct: 240-882-0198 Office : 240-737-5001 |
Loading Data. Please wait.