Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $300,062 | $114 |
| Basement | $326,873 | $116 |
| Short Sale | $209,940 | $79 |
| Foreclosure | $179,624 | $84 |
| Single Story | $122,693 | $87 |
| Price Reduced | $241,382 | $95 |
| Pool | $273,924 | $108 |
| New Listings | $212,582 | $94 |
| Tennis Court | $258,086 | $126 |
| Custom Built | $337,358 | $111 |
| Golf Course | $486,594 | $133 |
| Gated | $389,642 | $122 |
| Loft | $305,766 | $130 |
| Tlc | $156,380 | $40 |
| Farm | $934,950 | $122 |
![]() |
The Peace Team |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Dr. - Suite #102 Upper Marlboro, Maryland 20774 |
||
|
email: emerickpeace@gmail.com Direct: 240-882-0198 Office : 240-737-5001 |
Loading Data. Please wait.