Homes for Sale Near Kettering Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $302,488 | $113 |
| Basement | $328,544 | $114 |
| Short Sale | $211,555 | $80 |
| Foreclosure | $181,410 | $84 |
| Price Reduced | $240,246 | $97 |
| Single Story | $125,062 | $89 |
| New Listings | $216,980 | $95 |
| Pool | $284,982 | $107 |
| Tennis Court | $266,803 | $125 |
| Custom Built | $356,892 | $108 |
| Golf Course | $502,825 | $128 |
| Gated | $389,642 | $122 |
| Loft | $305,766 | $130 |
| Tlc | $156,380 | $40 |
| Farm | $934,950 | $122 |
![]() |
The Peace Team |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Dr. - Suite #102 Upper Marlboro, Maryland 20774 |
||
|
email: emerickpeace@gmail.com Direct: 240-882-0198 Office : 240-737-5001 |
Loading Data. Please wait.