| Average Listing Price | $284,035 |
| Average Price Per Sqft. | $2,077 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20774 | $187,822 | $78 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $308,000 | $3,066 |
| Basement | $324,974 | $4,534 |
| Foreclosure | $240,155 | $113 |
| Single Story | $164,112 | $338 |
| Pool | $275,484 | $130 |
| Short Sale | $244,090 | $112 |
| Tennis Court | $255,274 | $138 |
| Bank Owned | $231,738 | $0 |
| Custom Built | $429,209 | $143 |
| Price Reduced | $199,591 | $0 |
| Golf Course | $425,627 | $0 |
| Cul De Sac | $303,743 | $0 |
| Gated | $351,672 | $0 |
| Tlc | $186,825 | $0 |
| Loft | $313,514 | $0 |
![]() |
The Peace Team |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Dr. - Suite #102 Upper Marlboro, Maryland 20774 |
||
|
email: emerickpeace@gmail.com Direct: 240-882-0198 Office : 240-737-5001 |
Loading Data. Please wait.