Largo Real Estate & Homes for Sale in Maryland
Looking to move to Largo Maryland? Find real estate information on available homes for sale in Largo Maryland. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Largo market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Largo by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Largo Maryland.| Average Listing Price | $217,127 |
| Average Price Per Sqft. | $127 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20774 | $217,127 | $137 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Peace Team |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Dr. - Suite #102 Upper Marlboro, Maryland 20774 |
||
|
email: emerickpeace@gmail.com Direct: 240-882-0198 Office : 240-737-5001 |
| Search Largo Real Estate: | Largo Real Estate | Largo Homes for Sale | Largo Foreclosures | Schools in Largo MD | |
| Related Searches: | Maryland Real Estate | Maryland Homes for Sale | Homes for Sale | What is Your Home Worth | |