| Average Listing Price | $304,629 |
| Average Price Per Sqft. | $1,841 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20774 | $217,127 | $137 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $333,943 | $2,953 |
| Basement | $357,018 | $4,175 |
| Foreclosure | $229,056 | $102 |
| Single Story | $162,873 | $294 |
| Pool | $301,624 | $129 |
| Short Sale | $231,940 | $104 |
| Tennis Court | $301,256 | $148 |
| Bank Owned | $217,751 | $0 |
| Gated | $406,319 | $132 |
| Golf Course | $437,197 | $136 |
| Custom Built | $524,613 | $0 |
| Price Reduced | $267,634 | $0 |
| Cul De Sac | $287,037 | $0 |
| Loft | $347,008 | $0 |
| Tlc | $186,137 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Peace Team |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Dr. - Suite #102 Upper Marlboro, Maryland 20774 |
||
|
email: emerickpeace@gmail.com Direct: 240-882-0198 Office : 240-737-5001 |
Loading Data. Please wait.