| Average Listing Price | $260,055 |
| Average Price Per Sqft. | $2,245 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20774 | $196,045 | $85 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $292,782 | $3,909 |
| Basement | $319,267 | $5,994 |
| Single Story | $144,528 | $114 |
| Foreclosure | $192,307 | $111 |
| Pool | $282,519 | $115 |
| Short Sale | $200,214 | $103 |
| Tennis Court | $271,922 | $134 |
| Gated | $305,218 | $110 |
| Golf Course | $449,740 | $0 |
| Bank Owned | $173,485 | $0 |
| Price Reduced | $192,292 | $0 |
| Cul De Sac | $291,448 | $0 |
| Custom Built | $397,410 | $0 |
| Loft | $348,266 | $0 |
![]() |
The Peace Team |
![]() Keller Williams Preferred Properties |
| 9701 Apollo Dr. - Suite #102 Upper Marlboro, Maryland 20774 |
||
|
email: emerickpeace@gmail.com Direct: 240-882-0198 Office : 240-737-5001 |
Loading Data. Please wait.